Born : | 1828 [Abt.] | Marston, Northwich, Cheshire, England | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
Married : | Mary [married to] Dickens >>> child | 1857 [Abt.] | Location Not Recorded |
Children : | Elizabeth Ann Dickens >>> child | (1858 - Unkn) | Budworth, Cheshire, England |
My Occupations. | |||
1871/Apr: | Labourer at Salt Works | ||
My Census Returns. | |||
1841 [13yrs] : | Not Recorded | ||
1851 [23yrs] : | Not Recorded | ||
1861 [33yrs] : | Not Recorded | ||
1871 [43yrs] : | Church Street, Great Budworth, Cheshire, England | ||
1881 [53yrs] : | Not Recorded | ||
1891 [63yrs] : | Not Recorded | ||
1901 [73yrs] : | Not Recorded | ||
1911 [83yrs] : | Not Recorded | ||
1921 [93yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 95]