Born : | 1863 [Abt.] | Wharton, Northwich, Cheshire, England | |
Died : | |||
My Parents. | |||
Father : | William Garner >>> child | (Unkn - Unkn) | |
Mother : | Not Recorded | ||
My Siblings. | Full : | Mary Garner >>> child | (1857 - 1935) | Location Not Recorded | Alice Garner | (1871 - Unkn) | Wharton, Cheshire, England |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
My Occupations. | |||
My Census Returns. | |||
1871 [8yrs] : | Not Recorded | ||
1881 [18yrs] : | Albert Street, Knutsford, Cheshire, England | Head : Henry Flatters >>> child | |
1891 [28yrs] : | Not Recorded | ||
1901 [38yrs] : | Not Recorded | ||
1911 [48yrs] : | Not Recorded | ||
1921 [58yrs] : | Not Recorded | ||
1939 Reg [76yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 383]