Born : | 1803 | Location Not Recorded | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
Married : | John Bradbury >>> child | 10th October 1826 | All Saints, Mobberley, Cheshire, England |
Children : | John Bradbury >>> child | (1834 - 1905) | Mobberley, Cheshire, England |
My Occupations. | |||
My Census Returns. | |||
1841 [38yrs] : | Not Recorded | ||
1851 [48yrs] : | Not Recorded | ||
1861 [58yrs] : | Breach House Lane, Mobblerley, Cheshire, England | Head : John Bradbury >>> child | |
1871 [68yrs] : | Not Recorded | ||
1881 [78yrs] : | Not Recorded | ||
1891 [88yrs] : | Not Recorded | ||
1901 [98yrs] : | Not Recorded | ||
1911 [108yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1579]