Born : | 1804 | Location Not Recorded | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
Married : | Mary Robinson(2) >>> child | 10th October 1826 | All Saints, Mobberley, Cheshire, England |
Children : | John Bradbury >>> child | (1834 - 1905) | Mobberley, Cheshire, England |
My Occupations. | |||
My Census Returns. | |||
1841 [37yrs] : | Not Recorded | ||
1851 [47yrs] : | Not Recorded | ||
1861 [57yrs] : | Breach House Lane, Mobblerley, Cheshire, England | ||
1871 [67yrs] : | Not Recorded | ||
1881 [77yrs] : | Not Recorded | ||
1891 [87yrs] : | Not Recorded | ||
1901 [97yrs] : | Not Recorded | ||
1911 [107yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1578]