Born : | 1794 [Abt.] | Denbigh, Denbighshire, Wales | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
Other Children. | |||
Mother : | Not known | ||
Child : | Charles Davies >>> child | (1829 - 1922) | Derby, Derbyshire, England |
My Occupations. | |||
My Census Returns. | |||
1841 [47yrs] : | Not Recorded | ||
1851 [57yrs] : | Not Recorded | ||
1861 [67yrs] : | Not Recorded | ||
1871 [77yrs] : | 10 Northgate Row, Chester, Cheshire, England | Head : Charles Davies >>> child | |
1881 [87yrs] : | 21 Northgate Row, Chester, Cheshire, England | Head : Charles Davies >>> child | |
1891 [97yrs] : | Not Recorded | ||
1901 [107yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 916]