Born : | 1851 [Abt.] | Montgomery, Wales | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
Married : | Joseph Crabb(e) >>> child | 1868 | Lancashire, England |
Children : | Jane Crabb(e) | (1870 - Unkn) | Poole, Cheshire, England |
George Crabb(e) | (1872 - Unkn) | Aigburth, lancashire, England | |
Elizabeth Crabb(e) | (1873 - Unkn) | Aigburth, Lancashire, England | |
Sydney Crabb(e) | (1875 - Unkn) | Aigburth, Lancashire, England | |
Joseph Crabb >>> child | (1878 - 1914) | Woolton, Liverpool, Lancashire, England | |
My Occupations. | |||
My Census Returns. | |||
1851 [0yrs] : | Not Recorded | ||
1861 [10yrs] : | Not Recorded | ||
1871 [20yrs] : | Not Recorded | ||
1881 [30yrs] : | 51 Thomson Road, Litherland, Liverpool, Lancashire, England | Head : Joseph Crabb(e) >>> child | |
1891 [40yrs] : | Not Recorded | ||
1901 [50yrs] : | Not Recorded | ||
1911 [60yrs] : | 1 Washington Street, Bootle, Liverpool, Lancashire, England | Head : Joseph Crabb(e) >>> child | |
1921 [70yrs] : | Not Recorded | ||
1939 Reg [88yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 799]