Born : | 1851 | Location Not Recorded | |
Died : | 11th February 1923 | Marl Cottage, South Rd., Bretherton, Lancashire, England | |
My Parents. | |||
Father : | Thomas Snailham >>> child | (1817 - 1907) | |
Mother : | Jane Watson >>> child | (1818 - 1895) | |
My Siblings. | Full : | Mary Snailham >>> child | (1839 - Unkn) | Location Not Recorded | Henry Snailham >>> child | (1843 - 1916) | Location Not Recorded | Christiana (hannah) Snailham | (1845 - 1933) | Location Not Recorded | Robert Snailham >>> child | (1847 - 1914) | Bretherton | Thomas Snaylam >>> child | (1849 - 1912) | Bretherton, Lancashire, England | William Snailham | (1852 - Unkn) | Location Not Recorded | John Snailham | (1854 - 1906) | Location Not Recorded | Richard Snailham | (1856 - 1857) | Location Not Recorded | Richard Snailham | (1858 - 1924) | Location Not Recorded | Jane Snailham >>> child | (1859 - 1936) | Location Not Recorded | Hugh Snailham >>> child | (1861 - 1924) | Location Not Recorded |
Half : | None Recorded | ||
My Marriages. | |||
Married : | Isabella Banks >>> child | 2nd October 1873 | St John Baptist, Bretherton, Lancashire, England |
Children : | Thomas Snailham >>> child | (1874 - Unkn) | Location Not Recorded |
Elizabeth Snailham >>> child | (1875 - Unkn) | Location Not Recorded | |
Henry Snailham >>> child | (1876 - 1933) | Location Not Recorded | |
Richard Snailham | (1878 - 1878) | Location Not Recorded | |
Jane Snailham | (1879 - 1879) | Location Not Recorded | |
Jane Snailham | (1880 - Unkn) | Location Not Recorded | |
Mary Snailham | (1881 - Unkn) | Location Not Recorded | |
Margaret Snailham | (1882 - 1882) | Location Not Recorded | |
Margaret Snailham | (1883 - 1902) | Location Not Recorded | |
Married : | Alice Glover | 24th October 1888 | St John Baptist, Bretherton, Lancashire, England |
Children : | No children recorded | ||
Married : | Margaret Brighouse | 1918 [Aft.] | Location Not Recorded |
Children : | No children recorded | ||
My Occupations. | |||
1891: | Farmer | ||
1899: | Florist | ||
1901: | Market Gardener | ||
1902: | Gardener | ||
My Census Returns. | |||
1851 [0yrs] : | South Row, Bretherton, Lancashire, England | Head : Thomas Snailham >>> child | |
1861 [10yrs] : | South Row, Bretherton, Lancashire, England | Head : Thomas Snailham >>> child | |
1871 [20yrs] : | North Row, Bretherton, Lancashire, England | Head : Thomas Snailham >>> child | |
1881 [30yrs] : | Marl Cop, Bretherton, Lancashire, England | ||
1891 [40yrs] : | Marl Cop, Bretherton, Lancashire, England | ||
1901 [50yrs] : | Marl Cop, Bretherton, Lancashire, England | ||
1911 [60yrs] : | Not Recorded | ||
1921 [70yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 570]