Born : | 1853 [Abt.] | Location Not Recorded | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
Other Children. | |||
Mother : | Not known | ||
Child : | Alice Sutton >>> child | (1879 - 1944) | Location Not Recorded |
My Occupations. | |||
My Census Returns. | |||
1861 [8yrs] : | Not Recorded | ||
1871 [18yrs] : | Not Recorded | ||
1881 [28yrs] : | Not Recorded | ||
1891 [38yrs] : | Not Recorded | ||
1901 [48yrs] : | Not Recorded | ||
1911 [58yrs] : | March farm, Much Hoole, Preston, Lancashire, England | ||
1921 [68yrs] : | Not Recorded | ||
1939 Reg [86yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1410]