Born : | |||
Died : | 12th March 1890 [Bef.] | Location Not Recorded | |
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
Other Children. | |||
Mother : | Not known | ||
Child : | Arthur Eaton >>> child | (1866 - Unkn) | Rock Ferry, Wirral, England |
My Occupations. | |||
My Census Returns. | |||
1841 [??yrs] : | Not Recorded | ||
1851 [??yrs] : | Not Recorded | ||
1861 [??yrs] : | Not Recorded | ||
1871 [??yrs] : | Not Recorded | ||
1881 [??yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1393]