Born : | 1860 [Bef.] | ||
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
Other Children. | |||
Mother : | Not known | ||
Child : | Edwin Pinington >>> child | (1846 - Unkn) | Newton-Le-Willows, Warrington, Lancashire, England |
My Occupations. | |||
My Census Returns. | |||
1861 [1yrs] : | Not Recorded | ||
1871 [11yrs] : | Not Recorded | ||
1881 [21yrs] : | Not Recorded | ||
1891 [31yrs] : | Not Recorded | ||
1901 [41yrs] : | Not Recorded | ||
1911 [51yrs] : | Not Recorded | ||
1921 [61yrs] : | Not Recorded | ||
1939 Reg [79yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1348]