Born : | 1848 [Abt.] | Location Not Recorded | |
Died : | 1861 [Bef.] | Location Not Recorded | |
My Parents. | |||
Father : | William Johnson >>> child | (1827 - Unkn) | |
Mother : | Ann Drinkwater >>> child | (<1829 - Unkn) | |
My Siblings. | Full : | George Johnson | (1850 - Unkn) | Location Not Recorded | Samuel Johnson | (1853 - Unkn) | Location Not Recorded | William Johnson | (1856 - 1918) | Location Not Recorded | Elizabeth Johnson | (1858 - Unkn) | Location Not Recorded | Margaret Johnson | (1860 - Unkn) | Location Not Recorded |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
My Occupations. | |||
My Census Returns. | |||
1851 [3yrs] : | Silk Mill Street, Knutsford, Cheshire, England | Head : William Johnson >>> child | |
Last Updated : 01 May 2025 [IND: 1277]