Born : | 1792 [Abt.] | Location Not Recorded | |
Died : | |||
My Parents. | |||
Father : | Not Recorded | ||
Mother : | Not Recorded | ||
My Siblings. | Full : | None Recorded | |
Half : | None Recorded | ||
My Marriages. | |||
No marriages recorded | |||
Other Children. | |||
Mother : | Not known | ||
Child : | Charles Tunks >>> child | (1815 - 1897) | Leominster, Herefordshire, England |
My Occupations. | |||
My Census Returns. | |||
1841 [49yrs] : | Not Recorded | ||
1851 [59yrs] : | Not Recorded | ||
1861 [69yrs] : | 120 High Street, Bromyard, Herefordshire, England | Head : Charles Tunks >>> child | |
1871 [79yrs] : | Not Recorded | ||
1881 [89yrs] : | Not Recorded | ||
1891 [99yrs] : | Not Recorded | ||
1901 [109yrs] : | Not Recorded | ||
Last Updated : 01 May 2025 [IND: 1194]